- About
- Multimedia
- Sales and Leasing Center
- Commercial/Retail
- News
- Resident Services
1 Bedroom | ||||||
|---|---|---|---|---|---|---|
| Building | Unit | Sq Ft | Available | Price | ||
| 7131 | 3003 | 780 | Floor Plan | 05/22/13 | $1,800 | MLS |
| 7137 | 1008 | 660 | 04/29/13 | $1,675 | ||
| 7137 | 1009 | 600 | 06/15/13 | $1,500 | ||
| 7141 | 4012 - F | 1424 | Floor Plan | 05/06/13 | $4,200 | MLS |
| 7151 | 1009 - F | 979 | Floor Plan | 04/12/13 | $2,300 | MLS |
| 7151 | 4010 - F | 1169 | Floor Plan | 05/14/13 | $2,800 | MLS |
2 Bedrooms | ||||||
| Building | Unit | Sq Ft | Available | Price | ||
| 7121 | 1004 | 1062 | Floor Plan | 03/07/13 | $2,400 | MLS |
| 7161 | 5012 | 1433 | Floor Plan | 07/19/13 | $3,800 | MLS |
Call to set-up your
personalized tour:
480-425-7177
Optima Realty, Inc.
7157 East Rancho Vista Drive,
Suite 109
Scottsdale, Arizona 85251
GOOGLE MAPS
Mon - Fri: 10am to 6pm
Sat: 10am to 5pm
Sun: 11am to 5pm
![]()
© 2013 Optima, Inc. All rights reserved. Terms and conditions